John Deere X350R Ride-On Lawnmower Rear Catching
Features & Specs
- Edge™ Rear-Discharge, Rear-Collect Deck
- V-twin, air-cooled engine with iTorque™ Power System
- Rear hopper has large capacity and is easy to empty
- 4 year/300 hour limited warranty
Mower Cutting Width | 107 cm (42 in.) |
Engine Power | 13.8 kW (18.5 hp*) |
Transmission Type | Twin Touch™ Hydrostatic |
Functionality | Rear-discharge, rear-collect deck as standard |
Overview
The X350R Ride-on Mower with 107 cm (42 in.) Rear-Discharge Deck
The X350R comes with a smooth-running V-twin iTorque™ Power System and an easy-to-use Twin Touch hydrostatic transmission.
The X350R features a 107 cm (42 in.) Edge rear-discharge, rear-collect mower deck and an 8.5 bu. hopper. The mower deck does an excellent job of mowing and collecting grass clippings. Options include a discharge deflector, mulching attachment, front blade, tractor shovel, front thatcher, front bumper, and a wide variety of tow-behind equipment to handle all of your lawn care tasks.
Updated controls on the X350R are colour-coded and easy to use, including automotive-style cruise control. It also comes standard with an enhanced instrument display that features an electronic fuel gauge, service indicator lights, a tachometer with best-cut target zone and much, much more.
Specifications
ENGINE
Power | 18.5 hp13.8 kW |
Displacement | 36.8 cu in.603 cc |
Manufacturer/model | FS600V |
Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/speed control | Separate levers, automatic choke return |
Cooling method | Air |
Air cleaner | Dry, replaceable with foam precleaner |
Oil drain | No tools |
FUEL SYSTEM
Type | Gasoline |
Fuel delivery | Pulse pump, carburetor |
Fuel gauge | Low fuel indicator |
Fuel tank location | Rear |
Fuel fill opening | On left fender, 3 in.7.6 cm |
Fuel tank capacity | 2 U.S. gal.7.6 L |
ELECTRICAL SYSTEM
Battery | 12 V340 CCA |
Charging system | Flywheel alternator, regulated, 15 amp |
Engine starter | Bendix |
Hourmeter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights or reflector | No |
Backup lights | No |
Rear work lights | No |
12-V outlet | Optional |
TRANSAXLE
Type | K46 hydrostatic integrated with transaxle |
Control | Twin Touch™ pedals |
Cruise control | Yes, button on dash |
Oil cooler | Fins and fan on transaxle |
Oil filter | Internal, not replaceable |
Differential lock | No |
Forward speed | 0-5.3 mph0-8.5 km/h |
Reverse speed | 0-4 mph0-6.4 km/h |
Brakes | Internal wet disc |
CHASSIS
Frame | Welded heavy-duty |
Primer/paint | E-coat/powder |
Weight bracket | Optional front |
Receiver hitch | No |
Front axle | Cast iron front axle, front wheel ball bearings |
Spindle bushings | No |
Front tires | 15x6-6 |
Rear tires | 20x10-8 |
Hood material | Molded-in color hood material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Sure-grip rubber |
Storage | On fender and under seat |
Service interval decal | Yes |
Fender handles/grips | No |
Cup holder | Yes |
Equipment mounting | Yes, front |
STEERING
Type | Manual, sector and pinion |
All-wheel steer | Not available on this model |
Steering wheel | Large, 14 in.35.6 cm |
Tilt steering wheel | No |
Turning radius | 16.5 in.42 cm |
Uncut circle radius | Right, 23 in.58.4 cmLeft 28 in.71.1 cm |
SEAT
Type | Open-back design with grasp |
Seat back height | 15 in.38.1 cm |
Armrests | No |
Fore-aft adjustment | While seated, slide rail, 14-position, 7 in.17.8 cm |
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
LIFT SYSTEM
Type | Foot pedal with non-adjustable spring assist, optional adjustable spring assist kit available (required for snow blower use) |
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in.2.5-9.5 cm |
Cut height increments | 0.25 in.0.64 cm |
Preset cut height | Yes |
MOWER DECK
Type | Rear discharge, rear collect, mulch |
Cutting width | 42 in.107 cm |
Construction | Stamped steel deck shell |
Mower deck material | 11 gauge0.120 in.3 mm |
Mower wash port | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Three |
Mower wheel adjustment | Four-position, tool required |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
MOWER ATTACHABILITY
Type | Slide under tractor |
Front draft arms | Attached with spring pins at two points |
Rear draft arms | Two pins and spring clips |
Mower wheels rotate | No |
Drive system | Dual belt |
SAFETY
Meets ANSI standard | Yes |
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
BUYER'S NOTES
Notes | Includes rear hopper and mulch plug, optional rear deflector availableOne-piece hood for easy service access, molded-in color hood material reduces sound and will not rust or dentDurable E-coat primer and powder-paint finish |
Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
OPTIONAL EQUIPMENT
Mowers | Rear discharge, rear collect (standard), 42 in.107 cm |
Rear bagger | Rear hopper, 8.5 bu300 L |
Powered material collection | --- |
Mulching system | Standard mulch plug |
Front thatcher | 38, 46, 54 in.96.5, 116.8, 137.2 cm |
Front blade | 44 in.111.8 cm |
Mid-mount blade | --- |
Snow blower | Two-stage, 44 in.111.8 cm |
Rotary broom | --- |
Rotary tiller | --- |
Sleeve hitch | --- |
3-point hitch | --- |
Rear power take-off (PTO) | --- |
Plow, moldboard | --- |
Box scraper | --- |
Cultivator | --- |
Rear blade | --- |
Disk harrow | --- |
Landscape rake | --- |
Sprayer | Tow-behind, 15 U.S. gal.56.8 LTow-behind, 25 U.S. gal.94.6 L |
Spreader | Tow-behind, 125 lb57.7 kgTow-behind, 175 lb79.4 kg |
Front bumper | Styled bumper option |
Brush guard | Yes |
Weather protection | --- |
Sun canopy | --- |
Rear receiver hitch | --- |
Bucket holder | --- |
Grass striping | Lawn striping kit |
Tractor shovel | 40 in.101.6 cm |
Front loader | --- |
Other equipment | --- |
Tow-behind tools | 16 |
DIMENSIONS
Height | 47 in.120 cm |
Overall length | 99 in.251.4 cm |
Wheelbase | 49.4 in.125.5 cm |
Width with mower | 43.8 in.111 cm |
Width with mower (deflector raised for storage) | --- |
Width without mower | 38 in.96.5 cm |
Weight | Mower, no fuel, 646 lb293 kg |
![]() |
Invercargill | Gore | Mosgiel | Cromwell |
---|---|---|---|
93 North Road Phone: 03 215 9132 A/H: Alister: 027 686 8454 A/H: Pete S: 027 434 5209 A/H: Pete L: 027 433 1492 A/H: Brent: 021 723 360 |
12 Charlton Lane Phone: 03 208 8203 A/H: Andy: 027 695 5451 A/H: Michael: 027 433 4123 A/H: Anthony: 027 209 7343 |
13 McGlashan Street Phone: 03 489 0472 A/H: Scott: 027 588 3488 A/H: Barry: 027 486 6433 |
12 Elspeth Street Phone: 03 445 1046 A/H: Bruce H: 027 241 0110 A/H: Connor: 027 807 4032 |
Website: www.sfml.co.nz |