E100 Ride-on Mower
Features & Specs
- Engine is powerful and smooth-running V-twin design
- Hydrostatic transmission gives an infinite choice of ground speeds
- Cast-iron front axle will not bend
- Frame made of full-length welded steel for reliability
Engine Power | 16.4 kW (22-hp*) |
Chassis Frame | Full-length welded steel |
Seat Back Height | 38 cm (15-in.) |
Mower Cutting Width | 122 cm (48-in.) |
Overview
Our E100 models are affordable, comfortable, easy-to-use ride-on mowers. Lift the hood and check out the Easy Change™ 30-Second Oil Change System.
Specifications
Power | 22hp 16.4 kW |
*Engine hp is provided by engine mfr. for comparison purposes. Actual operating hp will be less. | --- |
Cylinders | V-twin |
Displacement | 724 cc (44 cu. in.) |
Cooling | Air |
ReadyStart® | No |
Oil filter | Traditional |
Air cleaner | Cartridge |
Cut width | 122 cm (48 in.) |
Cutting blades | 3 |
Cut height | 25 - 102 mm (1 - 4 in.) |
Mower deck material | Stamped Steel |
Blade engagement | Electric |
Transmission | Hydrostatic |
Turning radius | 46 cm (18 in.) |
Uncut circle radius | 51 cm (20 in.) |
Capacity | 9 amp |
Battery | 12 V plus optional 12 v outlet |
Fuel tank capacity | 9L |
Type of fuel | Petrol |
Travel Speed - Forward | 0-8.9 km/h |
Travel Speed - Reverse | 0-5.1 km/h |
Seat height | 38cm (15 in.) |
Tyres - front | 15x6-6 |
Tyres - rear | 20x10-8 |
Overall length | 176.5 cm (69.5 in.) |
Overall width (deflector down) | 154 cm (60.8 in.) |
Height | 113 cm (44.5 in.) |
Net weight | 215 kg (475 lb.) |
Cruise Control | No |
Front bumper | Optional |
Steering wheel | Standard, 30 cm (12 in.) |
Storage compartment | Storage, no cover |
Rear material collector | No |
Cup holder | Yes |
Equipment mounting | CargO Mount system |
Bumper to Bumper Warranty | 2 years / 120 hours |
![]() |
Invercargill | Gore | Mosgiel | Cromwell |
---|---|---|---|
93 North Road Phone: 03 215 9132 A/H: Alister: 027 686 8454 A/H: Pete S: 027 434 5209 A/H: Pete L: 027 433 1492 A/H: Brent: 021 723 360 |
12 Charlton Lane Phone: 03 208 8203 A/H: Andy: 027 695 5451 A/H: Michael: 027 433 4123 A/H: Anthony: 027 209 7343 |
13 McGlashan Street Phone: 03 489 0472 A/H: Scott: 027 588 3488 A/H: Barry: 027 486 6433 |
12 Elspeth Street Phone: 03 445 1046 A/H: Bruce H: 027 241 0110 A/H: Connor: 027 807 4032 |
Website: www.sfml.co.nz |