John Deere Z915B Commercial Lawnmower
Features
- Large fuel tank
- Superb weight distribution
- Professional grade seats
Engine Power | 17.8 kW (23.9-hp*) |
Mowing Deck | 7-Iron™ PRO |
Deck Sizes | 122 cm (48-in.) 137 cm (54-in.) 152 cm (60-in.) |
Overview
Ztrak Z900 B Series
For the Z900 B Series customer, we designed a mower that would have the most essential features but also come at a price that was reasonable. We gave it excellent weight distribution, professional grade seats, large rear tires, and a mow-all-day 43.5 litre (11.5 gallon) fuel tank.
Specifications
Manufacturer | --- |
Model No. | CV740 |
Horsepower (gross) | At 3600 rpm 25.0 hp18.6 kW |
Displacement | 44.2 cu in.725 cc |
Cylinders | Two |
Crankcase Capacity | With filter 2.0 U.S. qt1.9 L |
Oil Filter | Full flow, replaceable |
Lubrication | Full pressure |
Cooling | Air |
Air Cleaner | Heavy-duty canister type with safety element |
Pre-Cleaner | Yes |
Fuel Type | Gas |
Fuel Consumption | Under normal conditions, load, operation, and dependent on loads and operating conditions 1.1-1.9 U.S. gal./hr4.2-7.2 L/hr |
Fuel Tank Capacity | 11.5 U.S. gal.43.5 L |
Fuel Tank Switch/Shut Off Valve | Yes |
Charge System | 15 amp |
Battery Voltage | 12 V |
Cold Cranking Amp | 300 amp |
Hour Meter | Standard, digital |
Operator Presence Starting System | Brake-N-Go (hand) |
Hydraulic Pumps | Tuff Torq® heavy-duty integrated piston pump |
Wheel Motors | Tuff Torq heavy-duty integrated piston wheel motor |
Travel Speed | --- |
Forward | 0-10 mph0-16.1 km/h |
Reverse | 0-4.5 mph0-7.2 km/h |
Speed and Direction Control | Twin levers |
Hydraulic Capacity | 5.9 U.S. qt5.6 L |
Hydraulic Oil Cooler | --- |
Filter | Internal, replaceable |
Drive Tires | 24x9.5-12 turf (48 in.), 24x12-12 turf (54 in., 60 in.) |
Rear Tires | --- |
Load Rating | 4 PR |
Dynamic Braking | Twin levers |
Park Brake | Internal wet disk integrated in the transmission |
Park Brake Actuation | Hand brake |
Type | Electro-magnetic 200 lb-ft271 Nm |
Drive | V-belt |
Available Widths | 48, 54, 60 in.122, 137, 152 cm |
Deck construction | One-piece stamped steel w/reinforcements |
Deck thickness | 7 gauge, 0.177 in.0.45 cm |
Discharge | Side |
Height-of-Cut Range | 1.0-5.5 in.2.54-14 cm |
Increments | 0.25 in.0.64 cm |
Cutting Width | 48, 54, 60 in.122, 137, 152 cm |
Length | Varies by deck size |
Thickness | 0.25 in.0.64 cm |
Tip Speed | Approximately 18,000 fpm91.4 m/s |
Number | Three |
Caster Wheel Type | Semi-Pneumatic Front |
Caster Wheel Size | 13x5-6 |
Front Anti-Scalp Rollers | RH, center, LH |
Rear Anti-Scalp Rollers | Optional |
Length | 84 in.213 cm |
Width | With chute down 62, 68, 74 in.157, 173, 188 cm |
Height | With ROPS up 73 in.185 cmWith ROPS down 47 in.119 cm |
Weight | 1100-1178 lb499-534 kg |
Video
![]() |
Invercargill | Gore | Mosgiel | Cromwell |
---|---|---|---|
93 North Road Phone: 03 215 9132 A/H: Alister: 027 686 8454 A/H: Pete S: 027 434 5209 A/H: Pete L: 027 433 1492 A/H: Brent: 021 723 360 |
12 Charlton Lane Phone: 03 208 8203 A/H: Andy: 027 695 5451 A/H: Michael: 027 433 4123 A/H: Anthony: 027 209 7343 |
13 McGlashan Street Phone: 03 489 0472 A/H: Scott: 027 588 3488 A/H: Barry: 027 486 6433 |
12 Elspeth Street Phone: 03 445 1046 A/H: Bruce H: 027 241 0110 A/H: Connor: 027 807 4032 |
Website: www.sfml.co.nz |